$0.0₄85$12.7M$26.07Kx788.39 676.69%N/A
$0.006276$76.2M$289.94Kx394.34 -22.1%N/A
$0.002379$7.54M$297.32Kx78 188.23% 989.72%
$0.000394$906.1K$82.96Kx40.51 99.18% 156.14%
$0.002641$1.35M$185.11Kx40.24 973.42% 417.52%
$0.000989$649.14K$76.04Kx33.17 140.71% 35.01%
$0.026839$1.21M$73.57x31.39 28.37% >10000%
$0.001967$6.87M$147.04Kx30.8 325.99% 22.84%
$0.000260$450.73K$20.64Kx30.72 888.24% 482.34%
$0.0₅53408$345.19K$4.56Kx30.37 -59.05%N/A
$0.005393$1.44M$202.92Kx25.54 102.01% 50.16%
$0.0₄24$994.45K$17.12Kx24.28 -71.57%N/A
$0.0₄29$410.6K$11.08Kx23.93 253.19%N/A
$0.004948$6.11MN/Ax21.29 -99.97% 1,273.15%
$0.0₇12440$1.02MN/Ax20.59 -100%N/A
$0.000450$343.01K$65.95Kx20.43 87.83% -21.01%
$0.001448$1.49M$93.75Kx20.13 169.65% 302.75%
$0.0₅67850$286.11K$5.3Kx17.51 -31.12% 77.7%
$0.0₄95$868.96K$18.78Kx16.59 359.16% 2,889.87%
$0.033607$673.05K$169.61Kx16.09 93.65% 171.77%
$0.0₄55$193.73K$15.27Kx15.13 551.87%N/A
$0.0₄35$366.6K$12.59Kx15.05 132.81% 289.9%
$0.001806$737.32K$184.77Kx14.15 87.24% -4.31%
$0.0₅53681$231.05K$4.75Kx14.01 -25.71% 323.58%
$0.000336$289.46K$42.49Kx13.85 49.87% 95.74%
$0.0₄19$234.5K$8.75Kx13.64 -39.02% 87.12%
$0.014767$777.08K$408.16Kx12.86 72.24% 62.31%
$0.001179$199.77K$113.86Kx12.77 -16.73% 312.14%
$0.0₄56$405.19K$19.47Kx12.25 18.99% -66.01%
$0.000886$2.01M$92.73Kx11.94 329.42% 144.4%
$0.001261$2.97M$77.57Kx11.44 1,604.79% 171.65%
$0$182.25K$49.01Kx11.03 68.33% 298.02%
$0.000826$136.29K$64.86Kx10.35 88.23% 216.07%
$0.000921$4.22M$59.08Kx10.15 121.57% -23.65%
$0.001105$240.32K$123.13Kx9.88 -24.13% 21.64%
$0.0₄15$129.75K$7.49Kx9.82N/AN/A
$0.0838$431.42K$743.86Kx9.59 49.79% -31.13%
$0.003650$179.99K$10.48Kx9.49 148.46% 136.5%
$0.000461$583.98K$68.25Kx9.33 59.58% 62.52%
$0.000422$97.55K$22.01Kx8.36 -2.6% 236.01%
$0.018296$23.64M$766.96Kx8.19 185.19% 109.23%
$0.000929$317.1K$75.52Kx8.07 -18.22% 836.55%
$0.000106$176.31K$43.91Kx7.96 122.54% 289.66%
$0.001090$253.09K$62.05Kx7.88 2.78% -70.25%
$0.002607$241.68K$277.83Kx7.88 10.93% 35.02%
$0.0₅12178$1.22MN/Ax7.68 -100%N/A
$0.000484$89.15K$77.18Kx7.51 24.68% -47.73%
$0$101.54K$33.38Kx7.4 66.87% 121.62%
$0.0₅68335$1.36M$5.52Kx7.31 -87.45%N/A
$0.0₅88999$186.9K$4.39Kx7.27 16.78%N/A
$0.001669$313.12K$125.97Kx7.26 33.82% -51.77%
$0.002317$1.05M$117.21Kx7.1 90.24% -30.6%
$0.006759$631.38K$267.49Kx6.96 38.78% 94.06%
$0.000689$801.73K$162.02Kx6.96 -13.86% 252.73%
$0.000414$145.57K$63.07Kx6.92 215.4% 34.93%
$0.016435$696.34K$313.72Kx6.9 11.24% 38.5%
$0.000350$696.24K$49.15Kx6.9 18.66% 31.11%
$0.000882$1.04M$100.91Kx6.81 268.74% -30.13%
$0.000966$97.48K$84.51Kx6.42 9.19% 51.72%
$0.000446$85.73K$82.48Kx6.38 49.79% -69.75%
$0.000323$598.92K$57.66Kx6.36 363.59% 368.39%
$0.004087$95.48K$126.23Kx6.36 26.03% 177.96%
$0.0₁₀5399$1.86M$223.8Kx6.35 134.4% 475.79%
$0.003760$333.72K$337.62Kx6.22 45.44% 32.74%
$0.000565$264.05K$81.57Kx6.12 28.52% 148.07%
$0.000788$132.96K$60.27Kx5.95 42.41% 84.14%
$0.000646$220.75K$69.2Kx5.95 156.19% 129.11%
$0.002955$1.26M$275.95Kx5.91 47.87% -37.91%
$0.0₅71190$104.08K$135.03x5.86 3.92% 254.93%
$0.0₄16$1.65M$10.25Kx5.85 101.84%N/A
$0.000729$109.85K$96.64Kx5.81 48.61% 20.09%
$0.0₅12047$337.64KN/Ax5.79 -97.89%N/A
$0.000572$340.79K$76.11Kx5.7 115.25% 109.67%
$0.001301$205.44K$132.67Kx5.65 66% 135.09%
$0.000204$178.16K$38.64Kx5.6 315.86% 182.41%
$0.0₄17$546.3K$8.76Kx5.5 0.43% 975.92%
$0.000376$74.48K$48.53Kx5.49 68.3% 36.51%
$0.001107$91.9K$123.63Kx5.43 8.31% -74%
$0.0₄25$153.36K$13Kx5.39 -33.92% >10000%
$36.95$63.73K$101.64Kx5.35 4.93% 68.63%
$0.0₅75511$73.41K$216.45x5.29 1.18%N/A
$0.007380$1.09M$444.94Kx5.28 10.92% -25.91%
$0.000349$324.42KN/Ax5.28 -99.29%N/A
$0.002675$783.42K$141.84Kx5.28 104.21% 232.28%
$0.002046$244.33K$169.77Kx5.25 11.81% -9.52%
$0.002513$71.09K$153.01Kx5.24 17.08% -67.54%
$0.000457$146.52K$54.76Kx5.23 72.78% -49.78%
$0.000251$232.18K$41.21Kx5.2 65.36% -51.83%
$0.005198$257.78K$305.78Kx5.15 13.67% -51.69%
$0.008108$420.53K$392.43Kx5.12 10.67% -24.29%
$0.002859$1.51M$336.79Kx5.02 89.79% 25.41%
$0.003547$98.51K$694.56Kx4.96 -16.36% 10.33%
$0.001388$32.51M$217.21Kx4.95 -56.62% -73.2%
$0.000461$310.43K$52.65Kx4.95 79.17% 35.95%
$0.000775$90.75K$50.52Kx4.93 78.86% 38.55%
$0.000200$86.21K$37.57Kx4.84 38.03% 424.25%
$0.012211$2.48M$1.84Mx4.78 65.6% 227.86%
$0.001544$411.32K$132.32Kx4.72 112.71% -0.19%
$0.2200$93.22K$16.04Kx4.63 10.54% 12.96%
$0.0₄90$61.45K$17.8Kx4.55 112.8% 21.65%